<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Property Pro</title>
	<atom:link href="http://www.commercialpropertypro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialpropertypro.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Sep 2010 20:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Commercial Mortgage Finance &#8211; Your Initial Consultation</title>
		<link>http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation</link>
		<comments>http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:33:18 +0000</pubDate>
		<dc:creator>KenKaplan</dc:creator>
				<category><![CDATA[Commercial Mortages]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[accelerated depreciation]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[business negotiation]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[commercial finance]]></category>
		<category><![CDATA[commercial loan]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[commercial mortgage broker]]></category>
		<category><![CDATA[commercial property loan]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate agent]]></category>
		<category><![CDATA[cost segregation]]></category>
		<category><![CDATA[sba 504 loan]]></category>
		<category><![CDATA[sba 7a loan]]></category>
		<category><![CDATA[sba lender]]></category>
		<category><![CDATA[sba loan]]></category>
		<category><![CDATA[start up funding]]></category>
		<category><![CDATA[start up loan]]></category>

		<guid isPermaLink="false">http://www.commercialpropertypro.com/?p=266</guid>
		<description><![CDATA[If you are considering the purchase or refinance of a commercial real estate property identifying and securing the best possible financing is of critical importatnce. The Information from this checklist will assist K2 Commercial Finance in understanding your loan request and quickly identifying the best potential lender for your unique situation. When contacting us, please be [...]]]></description>
			<content:encoded><![CDATA[<p>If you are considering the purchase or refinance of a commercial real estate property identifying and securing the best possible financing is of critical importatnce.</p>
<p>The Information from this checklist will assist K2 Commercial Finance in understanding your loan request and quickly identifying the best potential lender for your unique situation. When contacting us, please be prepared to discuss as much information as you can from this list. <span id="more-266"></span></p>
<p>1. what is the propertty type? Purchase or Refi?</p>
<p>2. Who is the Borrower? Credit Score?</p>
<p>3. Owner Occupied or Investment Property? What percentage does owner occupy?</p>
<p>4. Number of units? Fully leased? What type of leases?</p>
<p>5. How much is your loan request for? How much do you think the property is worth?</p>
<p>6. Tell me about the existing financing. Rate? Terms? Is there a balloon?</p>
<p>7. Are 3 years worth of business and personal tax returns available?</p>
<p>8. Is the property under contract (purchase) or when was the property acquired and for how much?</p>
<p>9. What are your goals for the property? Does the property have positive cash flow?</p>
<p>9. Have there been any recent renovations? When was property built?</p>
<p>10. Are there any environmental concerns?</p>
<p>11. Do you have any timing or other special requirements?</p>
<p>12. What else do we need to know about your loan request or the property?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blinklist">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=48&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Commercial+Mortgage+Finance+-+Your+Initial+Consultation&amp;link=http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation&amp;notes=If%20you%20are%20considering%20the%20purchase%20or%20refinance%20of%20a%20commercial%20real%20estate%20property%20identifying%20and%20securing%20the%20best%20possible%20financing%20is%20of%20critical%20importatnce.%0D%0A%0D%0AThe%20Information%20from%20this%20checklist%20will%20assist%20K2%20Commercial%20Finance%20in%20understanding%20your%20loan%20request%C2%A0and%20quickly%20identifying%20&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.commercialpropertypro.com/commercial-mortgage-finance-initial-consultation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sampling or Modeling Approach to Cost Segregation</title>
		<link>http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation</link>
		<comments>http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:47:19 +0000</pubDate>
		<dc:creator>KenKaplan</dc:creator>
				<category><![CDATA[Commercial Mortages]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[cost segregation]]></category>
		<category><![CDATA[accelerated depreciation]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://commercial-property.development-spot.com/?p=63</guid>
		<description><![CDATA[The sampling or modeling approach uses a created model (or template) to analyze multiple facilities that are nearly identical in construction, appearance and use (e.g., fast food chains and retail outlets). The use of sampling minimizes resources and costs compared to conducting studies on all properties. Typical steps are: 1) Stratify properties by type of [...]]]></description>
			<content:encoded><![CDATA[<p>The sampling or modeling approach uses a created model (or template) to analyze multiple facilities that are nearly identical in construction, appearance and use (e.g., fast food chains and retail outlets). The use of sampling minimizes resources and costs compared to conducting studies on all properties.<span id="more-63"></span></p>
<p>Typical steps are:<br />
1) Stratify properties by type of facility (e.g., free-standing facility, mall location, leased or owned property, etc.).<br />
2) Perform a cost segregation study on a sampling of properties within each stratum.<br />
3) Based on the results in Step 2, develop a standard model for each type of facility.<br />
4) Apply the costs derived from the model(s) to the population on a percentage basis. For example, the model may indicate that 10% of the project costs are allocable to 5-year property. This same percentage is then applied to each facility within the same stratum.</p>
<p>A frequent issue is the accuracy of the sampling results. In some cases, the sampling method may not be statistically valid. In addition, a population less than 50 could limit the accuracy of a sampling technique, unless an appropriate sampling error is considered. Also, despite the fact that facilities within certain strata may appear to be very similar, variations in building codes, geographic location, and material and labor costs may make it difficult to determine an appropriate model.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blinklist">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sampling+or+Modeling+Approach+to+Cost+Segregation&amp;link=http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation&amp;notes=The%20sampling%20or%20modeling%20approach%20uses%20a%20created%20model%20%28or%20template%29%20to%20analyze%20multiple%20facilities%20that%20are%20nearly%20identical%20in%20construction%2C%20appearance%20and%20use%20%28e.g.%2C%20fast%20food%20chains%20and%20retail%20outlets%29.%20The%20use%20of%20sampling%20minimizes%20resources%20and%20costs%20compared%20to%20conducting%20studies%20on%20all%20prope&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=48&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sampling+or+Modeling+Approach+to+Cost+Segregation&amp;link=http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation&amp;notes=The%20sampling%20or%20modeling%20approach%20uses%20a%20created%20model%20%28or%20template%29%20to%20analyze%20multiple%20facilities%20that%20are%20nearly%20identical%20in%20construction%2C%20appearance%20and%20use%20%28e.g.%2C%20fast%20food%20chains%20and%20retail%20outlets%29.%20The%20use%20of%20sampling%20minimizes%20resources%20and%20costs%20compared%20to%20conducting%20studies%20on%20all%20prope&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sampling+or+Modeling+Approach+to+Cost+Segregation&amp;link=http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation&amp;notes=The%20sampling%20or%20modeling%20approach%20uses%20a%20created%20model%20%28or%20template%29%20to%20analyze%20multiple%20facilities%20that%20are%20nearly%20identical%20in%20construction%2C%20appearance%20and%20use%20%28e.g.%2C%20fast%20food%20chains%20and%20retail%20outlets%29.%20The%20use%20of%20sampling%20minimizes%20resources%20and%20costs%20compared%20to%20conducting%20studies%20on%20all%20prope&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sampling+or+Modeling+Approach+to+Cost+Segregation&amp;link=http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation&amp;notes=The%20sampling%20or%20modeling%20approach%20uses%20a%20created%20model%20%28or%20template%29%20to%20analyze%20multiple%20facilities%20that%20are%20nearly%20identical%20in%20construction%2C%20appearance%20and%20use%20%28e.g.%2C%20fast%20food%20chains%20and%20retail%20outlets%29.%20The%20use%20of%20sampling%20minimizes%20resources%20and%20costs%20compared%20to%20conducting%20studies%20on%20all%20prope&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sampling+or+Modeling+Approach+to+Cost+Segregation&amp;link=http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation&amp;notes=The%20sampling%20or%20modeling%20approach%20uses%20a%20created%20model%20%28or%20template%29%20to%20analyze%20multiple%20facilities%20that%20are%20nearly%20identical%20in%20construction%2C%20appearance%20and%20use%20%28e.g.%2C%20fast%20food%20chains%20and%20retail%20outlets%29.%20The%20use%20of%20sampling%20minimizes%20resources%20and%20costs%20compared%20to%20conducting%20studies%20on%20all%20prope&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sampling+or+Modeling+Approach+to+Cost+Segregation&amp;link=http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation&amp;notes=The%20sampling%20or%20modeling%20approach%20uses%20a%20created%20model%20%28or%20template%29%20to%20analyze%20multiple%20facilities%20that%20are%20nearly%20identical%20in%20construction%2C%20appearance%20and%20use%20%28e.g.%2C%20fast%20food%20chains%20and%20retail%20outlets%29.%20The%20use%20of%20sampling%20minimizes%20resources%20and%20costs%20compared%20to%20conducting%20studies%20on%20all%20prope&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sampling+or+Modeling+Approach+to+Cost+Segregation&amp;link=http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation&amp;notes=The%20sampling%20or%20modeling%20approach%20uses%20a%20created%20model%20%28or%20template%29%20to%20analyze%20multiple%20facilities%20that%20are%20nearly%20identical%20in%20construction%2C%20appearance%20and%20use%20%28e.g.%2C%20fast%20food%20chains%20and%20retail%20outlets%29.%20The%20use%20of%20sampling%20minimizes%20resources%20and%20costs%20compared%20to%20conducting%20studies%20on%20all%20prope&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sampling+or+Modeling+Approach+to+Cost+Segregation&amp;link=http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation&amp;notes=The%20sampling%20or%20modeling%20approach%20uses%20a%20created%20model%20%28or%20template%29%20to%20analyze%20multiple%20facilities%20that%20are%20nearly%20identical%20in%20construction%2C%20appearance%20and%20use%20%28e.g.%2C%20fast%20food%20chains%20and%20retail%20outlets%29.%20The%20use%20of%20sampling%20minimizes%20resources%20and%20costs%20compared%20to%20conducting%20studies%20on%20all%20prope&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sampling+or+Modeling+Approach+to+Cost+Segregation&amp;link=http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation&amp;notes=The%20sampling%20or%20modeling%20approach%20uses%20a%20created%20model%20%28or%20template%29%20to%20analyze%20multiple%20facilities%20that%20are%20nearly%20identical%20in%20construction%2C%20appearance%20and%20use%20%28e.g.%2C%20fast%20food%20chains%20and%20retail%20outlets%29.%20The%20use%20of%20sampling%20minimizes%20resources%20and%20costs%20compared%20to%20conducting%20studies%20on%20all%20prope&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sampling+or+Modeling+Approach+to+Cost+Segregation&amp;link=http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation&amp;notes=The%20sampling%20or%20modeling%20approach%20uses%20a%20created%20model%20%28or%20template%29%20to%20analyze%20multiple%20facilities%20that%20are%20nearly%20identical%20in%20construction%2C%20appearance%20and%20use%20%28e.g.%2C%20fast%20food%20chains%20and%20retail%20outlets%29.%20The%20use%20of%20sampling%20minimizes%20resources%20and%20costs%20compared%20to%20conducting%20studies%20on%20all%20prope&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sampling+or+Modeling+Approach+to+Cost+Segregation&amp;link=http://www.commercialpropertypro.com/sampling-modeling-approach-cost-segregation&amp;notes=The%20sampling%20or%20modeling%20approach%20uses%20a%20created%20model%20%28or%20template%29%20to%20analyze%20multiple%20facilities%20that%20are%20nearly%20identical%20in%20construction%2C%20appearance%20and%20use%20%28e.g.%2C%20fast%20food%20chains%20and%20retail%20outlets%29.%20The%20use%20of%20sampling%20minimizes%20resources%20and%20costs%20compared%20to%20conducting%20studies%20on%20all%20prope&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
